The inaugural Junior Presidents Cup remains a hot topic among players entering one of the final major tournaments (200 points awarded to the winner) before the first eleven players are selected.  The Polo Golf Junior Classic at The Ridge at Back Brook in New Jersey hosts the 72 hole event, a cut will be made to the top 36 after 54 holes.  

Here's how the top 30 currently looks.  

Standing Rank Player State Year Avg. Pts** School
1 1 Noah Goodwin TX 2018 64.18 SMU
2 6 William Mouw CA 2019 55.15 Pepperdine
3 7 Trent Phillips SC 2018 54.85 Georgia
4 13 Garrett Barber FL 2018 38.82 LSU
5 17 Canon Claycomb KY 2020 33.68
6 11 Cole Hammer TX 2018 31.74 Texas
7 12 Eugene Hong FL 2018 31.72 Florida
8 18 Akshay Bhatia NC 2020 29.81
9 31 Turner Hosch TX 2019 26.92 Oklahoma
10 19 Ricky Castillo CA 2019 25.89 Florida
11 32 Reid Davenport TX 2018 25.67 Vanderbilt
12 34 William Moll TX 2019 25.44
13 36 Frankie Capan MN 2018 24.16 Alabama
14 30 Jacob Bridgeman SC 2018 24.06 Clemson
15 35 Michael Sanders NC 2018 23.78 LSU
16 40 Clay Seeber CA 2019 22.41 UCLA
17 47 Ryan Burnett CA 2018 21.50 North Carolina
18 37 Patrick Welch RI 2018 21.11 Oklahoma
19 42 Noah Gillard IN 2018 20.60 Illinois
20 61 Jake Beber-Frankel FL 2020 20.42
21 46 Cullan Brown KY 2018 20.33 Kentucky
22 49 Mason Nome TX 2019 20.30 Texas
23 44 Parker Coody TX 2018 19.84 Texas
24 51 Charlie Reiter CA 2018 19.30 USC
25 50 Jackson Rivera CA 2021 19.10 USC
26 59 Alexander Vogelsong FL 2019 18.31 Auburn
27 58 Alexander Yang CA 2021 18.10
28 80 Carson Barry ID 2018 17.49 Oregon State
29 21 Travis Vick TX 2019 16.45
30 71 Derek Hitchner MN 2018 16.06 Pepperdine

** - Average Points are based on the AJGA dividing total points by the number of tournaments played. If a player has less than 6 AJGA qualifying tournaments, then 6 will be used as the divisor.

Three players appear to be locks for earning a spot on the team, so far.  Noah Goodwin is playing a lot of amateur events, but still has enough points for the top spot.  William Mouw's win at the Western Junior last week has his average points up to 55.15 through 4 counting tournaments.  And, with a win at the Haas Family Invitational, Trent Phillips in only 3 counting tournaments, has an average of 54.85.  The current top 12 (which makes the team) has an average point total of 25.44.  The US Junior Amateur and PGA Junior appear to be the last 200 point tournaments before the first 11 players are chosen the first week of August.